|
|
"The area of the parish is an irregular three-sided figure. The eastern side runs
from Stonehaven, southward along the coast, to and inclusive of the fishing village of
Crawton, a distance of about five miles. From Crawton, the boundary runs about five miles
north-westward, in a zig-zag line, abutting first on the parish of Kinneff, and then on
the parish of Glenbervie, passing with the latter over Carmount moor, to the summit of
Carmount hill, and thence descending into Carron Water, at the base of that hill, where
Dunnottar and Glenbervie are met by the parish of Fetteresso. On the northern side, the
Carron, winding a course of about five miles, from where it leaves the territory of
Glenbervie, till it enters the sea at Stonehaven, forms, with some small exceptions, the
boundary with Fetteresso. According to a map of Kincardineshire, by Mr Francis Garden, in
1744, the parish contains 8156 "English acres," or nearly 13 square miles."
The New Statistical Account of Scotland, Vol XI Forfar-Kincardine
Information Relating To The Parish Of Dunnottar
Monumental Inscriptions of the Parish Church of Dunnottar have been recorded in Pre-1855 Gravestone Inscriptions in Kincardineshire, edited by Alison Mitchell, Scottish Genealogy Society, 1986, ISBN 0 901061 29 8.
All records of Civil Registration are held at New Register House,
Edinburgh. Microfilm copies of births, deaths and marriages for the years 1855 - 1875,
1881 and 1891 have been filmed by the LDS Church and can
be ordered to any family history centre worldwide. Please check film numbers before
ordering.
| Year | Birth | Death | Marriage | Year | Birth | Death | Marriage |
| 1855 | 0103353 | 0103487 | 0103595 | 1867 | 0350952 | 0349044 | 0348996 |
| 1856 | 0256463 | 0256412 | 0256518 | 1868 | 0352728 | 0363249 | 0363203 |
| 1857 | 0280426 | 0280262 | 0280143 | 1869 | 0340315 | 0384132 | 0384479 |
| 1858 | 0280489 | 0280318 | 0280179 | 1870 | 0352801 | 0385333 | 0363142 |
| 1859 | 0280552 | 0280371 | 0280220 | 1871 | 0224469 | 0224595 | 0224541 |
| 1860 | 0280616 | 0292810 | 0292769 | 1872 | 0300073 | 0300308 | 0300214 |
| 1861 | 0224092 | 0224407 | 0224165 | 1873 | 0300147 | 0300366 | 0300261 |
| 1862 | 0292925 | 0292866 | 0294870 | 1874 | 0329022 | 0340253 | 0347929 |
| 1863 | 0294804 | 0294745 | 0294914 | 1875 | 0384396 | 0412905 | 0363302 |
| 1864 | 321194 | 0323659 | 0323613 | 1881 | 0232636 | 0234191 | 0233477 |
| 1865 | 321263 | 0330115 | 0330174 | 1891 | 0255099 | 0256349 | 0256084 |
| 1866 | 0332603 | 0350892 | 0333286 |
© Copyright Michael Morton
Last updated 07 March 1998