Result List

Alloa Half Marathon

Results 1996




New Course Record - Scott Cohen, North Berwick 1.05.30

 
Position Race number      Name                  Town            Time

    1       50       Scott     Cohen            North Berwick   1.05.30
    2       196      Thomson   Murray           Greenock        1.05.45
    3       191      Ian       Brown            Stirling        1.05.40
    4       1259     Brian     Kirkwood         Edinburgh       1.06.08
    5       3        Terry     Mitchell         St Andrews      1.08.05
    6       435      Costas    Nikolaidis       St Andrews      1.08.37
    7       444      Tom       Anderson         Johnstone       1.08.38
    8       463      Brian     Scally           Burnside        1.09.13
    9       1225     Gerard    Fairley          Johnstone       1.09.51
    10      185      Colin     Law              Dalgety Bay     1.10.21
    11      361      David     Knight           Perth           1.10.55
    12      341      Colin     Meek             Whitburn        1.11.02
    13      260      Colin     Nichol           Hawick          1.11.07
    14      497      Peter     Fox              Dundee          1.11.25
    15      370      Frank     Harper           Sauchie         1.11.35
    16      487      Ritchie   McCallum         Falkirk         1.11.44
    17      176      Donald    Shaw             Livingston      1.11.49
    18      366      Martin    Coyne            Tillicoultry    1.11.53
    19      171      David     Hart             Falkirk         1.11.53
    20      146      John      Lambie           Alloa           1.12.53
    21      334      David     Law              Edinburgh       1.13.08
    22      119      Iain      Taylor           Alloa           1.13.24
    23      453      Cameron   Watson           Strathmilgo     1.13.32
    24      301      Robert    Davidson         Bo'ness         1.13.35
    25      428      David     Thom             Rutherglen      1.13.42
    26      152      Robert    Brown            Edinburgh       1.13.55
    27      222      Stevie    Kelly            St Andrews      1.14.15
    28      423      Robert    Mardle           Bishopbriggs    1.14.21
    29      121      Paul      Swan             Dundee          1.14.25
    30      429      John      Osborn           Dundee          1.14.28
    31      442      David     Forrest          Dunfermline     1.14.29
    32      433      Martin    Flynn            Aberlour        1.14.33
    33      1223     John      Bates            Menstrie        1.14.35
    34      1263     Andrew    Cassidy          Kennoway        1.14.44
    35      1102     Andy      Stirling         Boness          1.14.45
    36      412      George    McKie            Glasgow         1.14.46
    37      227      John      Mclaughlin       Glasgow         1.14.35
    38      416      Colin     Ross             Glasgow         1.15.03
    39      407      David     McGuiness        East Linton     1.15.06
    40      405      Alex      Lees             Glasgow         1.15.14
    41      1062     Roger     Greenway         Stirling        1.15.23
    42      231      Jonny     May              Midlothian      1.15.31
    43      247      Malcolm   Hughes           Linlithgow      1.15.39
    44      1579     Robert    Young            Glasgow         1.15.41
    45      234      Jim       Cleary           Pitcorthie      1.15.41
    46      1174     Sam       Green            Glasgow         1.15.53
    48      1212     Gordon    Watson           Blairgowrie     1.15.59
   
    49      1202     Steve     McCabe           Perth           1.16.01
    50      195      Colin     Burns            Glasgow         1.16.02
    51      1735     Sandra    Branney          Glasgow         1:16:07
    52      349      Pete      Baxter           Dunfermline     1:16:08
    53      278      Joe       Forte            East Lothian    1:16:10
    54      456      Russell   Cook             Linlithgow      1:16:12
    55      223      Thomas    Smith            Eyemouth        1:16:14
    56      1104     Jack      Lumsden          Kirkcaldy       1:16:17
    57      397      Derek     Robertson        Letham          1:16:23
    58      1182     Bill      Hutchison        Muircambus      1:16:29
    59      128      Alan      Campbell         Holytown        1:16:31
    60      173      Andrew    Mathieson        Campbeltown     1:16:38
    61      388      Thomas    McAra            Cumbernauld     1:16:33
    62      495      Lee       Dewar            Falkirk         1:17:14
    63      298      John      Brockett         Holytown        1:17:17
    64      289      Paul      Bundy            Tillicoultry    1:17:22
    65      57       Seumas    Ross             Alloa           1:17:24
    66      413      Ken       Mcclean          Uddingston      1:17:29
    67      96       David     Walker           Hamilton        1:17:30
    68      1961     Bernard   McMonagle        Glasgow         1:17:34
    69      396      Derek     Dick             Glasgow         1:17:38
    70      459      Malcolm   Nash             Perth           1:17:51
    71      1137     Alan      Russell          Dunfermline     1:18:12
    72      403      John      Bown             Dunfermline     1:18:29
    73      1582     John      Morrow           Motherwell      1:18:36
    74      1127     David     Nisbet           Edinburgh       1:18:37
    75      1242     Neil      Macgregor        Cumbernauld     1:18:42
    76      1092     Peter     McGregor         Erskine         1.18.50
    77      204      Keith     Haining          Kilmarnock      1.18.51
    78      168      Lee       Holland          Crossford       1.18.57
    79      184      Andrew    Lee              Dunfermline     1.19.07
    80      454      Richard   Davidson         Wormit          1.19.13
    81      199      John      Langlands        Dundee          1.19.15
    82      1572     Brian     Edridge          Bearsden        1.19.22
    83      192      David     Condra           East Kilbride   1.19.25
    84      208      James     Buick            Edinburgh       1.19.28
    85      281      Dennis    Howett           Inverkeithing   1.19.34
    86      1034     Anthony   Wilson           Prestwick       1.19.40
    87      486      William   Higgins          Falkirk         1.19.42
    88      1251     Robert    Price            Paisley         1.19.43
    89      200      Brian     Miller           Kincardine      1.19.45
    90      344      Iain      Christie         Carluke         1.19.45
    91      1177     Thomas    McPake           Glenboig        1.19.45
    92      470      Gerard    McParland        East Kilbride   1.19.50
    93      62       Andrew    Sneddon          Linlithgow      1.20.01
    94      1228     Alex      Mclatchie        Stevenston      1.20.21
    95      1644     Elaine    McBrinn          Glasgow         1.20.21
    96      328      Alistair  Munn             Irvine          1.20.36
    97      478      Derek     Wright           Perth           1.20.46
    98      375      Steven    Dalgleish        Sauchie         1.20.49
    99      98       Paul      Bennie           Erskine         1.20.51
    100     1016     Ian       Cuthbert         Perth           1.20.52
 
    101     385      William   Dyet             Whitburn        1.20.57
    102     1254     Brian     Cowie            Bannockburn     1.21.12
    103     245      George    Taylor           Glasgow         1.21.15
    104     1267     Jamie     Harper           Glasgow         1.21.19
    106     1272     Jim       Haig             Midlothian      1.21.32
    107     1592     Alex      Nicol            Bannockburn     1.21.34
    108     1589     Bob       Brown            Blairgowrie     1.21.35
    109     475      Eric      Duncan           Glasgow         1.21.36
    110     1248     John      Macinnes         Bishopton       1.21.39
    111     342      John      McConnell        Paisley         1.21.39
    112     1763     Kim       Fisher           Edinburgh       1.21.39
    113     324      Goerge    Vosper           Rosyth          1.21.42
    114     1963     William   Scalley          Glasgow         1.21.44
    115     308      Lawrence  Callary          Glasgow         1.21.45
    116     1075     Graham    Capper           Berwick         1.21.50
    117     384      Douglas   Robertson        Chirnside Duns  1.21.50
    118     221      John      Cruickshanks     Ayton           1.21.53
    119     452      Ian       Lovie            Falkirk         1.21.58
    120     1249     Richard   Shaw             Cupar           1.21.58
    121     254      James     Thyne            Bathgate        1.22.12
    122     1158     Peter     Weeks            Edinburgh       1.22.12
    123     1584     Andrew    Hughes           Glasgow         1.22.14
    124     409      Michael   Dougan           Glasgow         1.22.15
    125     44       James     Taylor           Glenrothes      1.22.18
    126     406      Robert    Miller           Prestwick       1:22:28
    127     484      Brent     Haywood          Falkirk         1:22:41
    128     1159     Donald    Branney          Glasgow         1:22:44
    129     425      John      Pretty           Glasgow         1:22:53
    130     1141     William   McPhie           Dunfermline     1:22:54
    131     389      John      Murdoch          Kirkcaldy       1:22:55
    132     1209     Don       Lindsay          Dundee          1:23:04
    133     1243     Terry     Quigley          Kinross         1:23:06
    134     68       Anthony   McKee            Glasgow         1:23:09
    135     1500     Frank     Grier            Dundee          1:23:09
    136     151      Robert    Davis            Glasgow         1:23:12
    137     1145     Eddie     Devenney         Arbroath        1:23:17
    138     1516     John      Moran            Upper Largo     1:23:18
    139     490      Ian       Rowland          East Lothian    1:23:21
    140     226      Rob       Halliday         Hawick Rox      1:23:27
    141     1239     David     Wallace          Balerno         1:23:29
    142     1626     Kate      Rice             Edinburgh       1:23:31
    143     1194     Bernie    Campbell         Clarkston       1:23:31
    144     1525     Alistar   Shaw             Glasgow         1:23:36
    145     472      Lewis     Lawson           Dunfermline     1:23:36
    146     26       Graham    Simpson          Crosshill       1:23:38
    147     45       Peter     Allen            Edinburgh       1:23:38
    148     401      Ben       Mitchell         Edinburgh       1:23:44
    149     1258     Derek     Sugden           Cumbernauld     1:23:48
    150     469      James     Proffitt         Edinburgh       1:23:57
    151     1962     Ian       Donnely          Lanark          1.24.58
    152     279      Robert    Shepherd         Dunfermline     1.23.58
    153     1083     David     Harkess          Dunfermline     1.23.58

    154     392      Alistair  Ross             Kirkintilloch   1.24.01
    155     229      Richard   Munro            Dalgety Bay     1.24.02
    156     1733     Lynda     Bain             Inverurie       1.24.04
    157     1236     Mike      Lieberman        Edinburgh       1.24.04
    158     399      Duncan    Mc Gougan        Banknock        1.24.09
    159     1717     Margaret  Mackenzie        Carlisle        1.24.15
    160     263      John      Stevenson        East Kilbride   1.24.18
    161     468      Rasmi     Shah             Kinross         1.24.23
    162     1046     Allan     Brownie          Edinburgh       1.24.34
    163     373      Martin    Crawford         Tullibody       1.24.35
    164     82       Robbie    McKenzie         Clackmannan     1.24.37
    165     408      Raymond   Loughran         Glasgow         1.24.37
    166     1758     Eileen    Masson           Johnstone       1.24.44
    167     496      David     MacFarline       Kirkaldy        1.24.44
    168     1043     Stuart    Waugh            Stewartfield    1.24.44
    169     42       Brian     Lynch            Edinburgh       1.24.49
    170     1093     John B    Ramsey           Glenrothes      1.24.50
    171     1195     James     Mcenamin         Cambuslang      1.24.52
    172     374      Martin    Quinn            Alloa           1.24.53
    173     323      Collin    Robinson         Stirling        1.24.56
    174     256      David     Armstrong        Linlithgow      1.25.01
    175     1527     Robert    Langley          Thorton         1.25.03
    176     1089     Gordon    McPherson        Alloa           1.25.05
    177     434      Stuart    Wallis           Glasgow         1.25.07
    178     1244     Derek     Blackburn        Crosslee        1.25.08
    179     1585     Frank LeonBenhan           Arbroath        1.25.08
    180     1069     Douglas   Douglas          Bishopbriggs    1.25.10
    181     224      Bryce     Aitken           Fife            1.25.11
    182     1181     Frank     Cadger           Perth           1.25.11
    183     257      James     Mason            Port Glasgow    1.25.11
    184     1131     Jim       Gray             Tillicoultry    1.25.11
    185     1543     Colin     Pritchard        Edinburgh       1.25.13
    186     1097     Henry     Wood             Dunfermline     1.25.13
    187     1009     Billy     Quinn            Bathgate        1.25.13
    188     445      James     Soddin           Stirling        1.25.13
    189     427      James     Kelly            Fife            1.25.19
    190     1110     Victor    Macbeath         Bonnybridge     1.25.22
    191     157      Timothy   May              Midlothian      1.25.24
    192     1180     Andrew    Donald           Glasgow         1.25.25
    193     201      Graham    Hawkins          Bellshill       1.25.42
    194     1550     Robert    McFall           Uphall          1.25.47
    195     431      Steven    Littlewood       East Kilbride   1.25.49
    196     1060     Jim       Robertson        Glasgow         1.25.53
    197     140      Rory      Brown            Strathyre       1.25.54
    198     309       Craig    Clarke           Glasgow         1.25.58
    199     1199     Norman    Brammer          Helensburgh     1.25.58
    200     1241     John      Johnstone        Perth           1.26.09
    201     1238     James     Millan           Edinburgh       1.26.16
    202     439      John      Adair            Carlisle        1.26.25
    203     267      Michael   Donnelly         Edinburgh       1.26.30
    204     1190     Gordon    Robinson         Strathaven      1.26.3
    205     1063     Martin    Leyden           Stirling        1.26.38

    206     314      John      Maher            Glasgow         1.26.46
    207     1575     Hugh      Webb             Kilsyth         1.26.50
    208     1960     Jozef     Gala             Perth           1.27.00
    209     100      Daniel    Clarke           Glasgow         1.27.30
    210     390      Matthew   Burnett          Leuchars        1.27.04
    211     180      Neil      Craigie          Dunfermline     1.27.05
    212     215      Andy      Eason            Dunfermline     1.27.10
    213     1250     Jack      Harkness         Glasgow         1.27.15
    214     1540     Sandy     Cameron          Edinburgh       1.27.17
    215     464      Thomas    Litterick        Comrie          1.27.19
    216     1596     Eric      Warriner         Cowie           1.27.22
    217     172      James     Lang             Newmills        1.27.39
    218     1084     Alan      Bell             Glasgow         1.27.40
    219     1535     Andy      Smith            Westhill        1.27.43
    220     400      Andrew    Hubble           Roslin          1.27.45
    221     338      Jock      Ferguson         Glasgow         1.27.52
    222     359      William   Glasgow          East Whitburn   1.28.00
    223     1176     William   Geddes           Houston         1.28.01
    224     214      Allan     Barr             Motherwell      1.28.03
    226     465      Bobby     Stanley          Stirling        1.28.08
    227     1147     Allan     Macauly          Dunfermline     1.28.08
    228     295      Alexander Bell             Gorgie          1.28.13
    229     1100     Scott     Watson           Perth           1.28.15
    230     1118     David     McNab            Glasgow         1.28.20
    231     391      Stuart    Russell          Barrhead        1.28.23
    232     1067     James     Cain             Ayrshire        1.28.25
    233     1203     Iain      Carmichael       Glasgow         1.28.31
    234     1580     John      Hannah           East Lothian    1.28.33
    236     1715     Jane      Waterhouse       Dunblane        1.28.39
    237     38       James     Cunnae           Glasgow         1.28.43
    238     440      Mark      Willis           Coulton         1.28.46
    239     1175     Norrie    Bairner          Bridge of Allan 1.28.49
    240     1005     Patrick   Mullen           Wishaw          1.28.58
    241     147      Charles   Gillies          Tullibody       1.28.52
    242     197      Graham    Swan             Motherwell      1.28.54
    243     127      Lewis     Stirling         Grangemouth     1.28.55
    244     443      Paul      Dearing          Dunblane        1.28.56
    245     31       Brian     Morrison         Stirling        1.28.57
    246     1041     Keith     Sambrook         Edinburgh       1.29.03
    247     1144     Sandy     Reece            Ellon           1.29.04
    248     1211     Alan      Robertson        Livingston      1.29.06
    249     285      Scott     Rae              Arbroath        1.29.07
    250     300      John      Coull            Edinburgh       1.29.07
    251     1197     Tommy     Lawlor           Alva            1.29.07
    252     1643     Michelle  Cameron          Edinburgh       1.29.11
    253     1130     John      Archibald        Sauchie         1.2911
    254     393      George    Campbell         Falkirk         1.29.14
    255     77       Ian       McGregor         Livingstone     1.29.16
    256     1570     Bill      McHugh           Glasgow         1.29.18
    257     1594     Stanley   Stewart          Larbert         1.29.24
    258     1088     Charles   Oliver           Alloa           1.29.28
    259     1120     John      Neath            Edinburgh       1.29.32

    260     1765     Morag     Taggert          Dunfermline     1.29.34
    261     1061     Willam    Mazs             West Lothian    1.29.40
    262     92       Anthony   Lafferty         Govan           1.29.42
    263     1547     James     Mitchell         Cambuslang      1.29.42
    264     1517     Cameron   Coulter          Glasgow         1.29.47
    266     179      Robert    Grieve           Glasgow         1.29.49
    267     1142     John      Cunningham       Dunfermline     1.29.49
    268     451      Gary      Davidson         Cowdenbeath     1.29.52
    269     87       Paul      McIntosh         Dundee          1.29.52
    270     1170     Eddie     Sharkey          Inverkip        1.29.52
    271     1210     David     MacDonald        Cardross        1.29.52
    272     1055     Alan      Williams         Tillicoultry    1.29.52
    273     183      George    Kirkcaldy        Cumbernauld     1.29.57
    274     420      Ewan      Cameron          Pittenweem      1.29.57
    275     1745     Phyllis MaLemoncello       Ceres           1.29.59
    276     1113     Lindsay   Yacamini         Dundee          1.29.59
    277     305      Derek     Blaikie          Hawick          1.29.59
    278     1260     Ronald    Dickinson        Glasgow         1.30.01
    279     97       John      Donaldson        Sauchie         1.30.07
    280     58       Thomas    Gilchrist        Sauchie         1.30.07
    281     448      Graeme    Gemmell          Glasgow         1.30.07
    282     1621     Audrey    Thomson          Eyemouth        1.30.07
    283     430      Martin    Raeside          Helnsburgh      1.30.07
    284     1183     Michael   Hughes           Kelty           1.30.12
    285     1566     Alastair  Robertson        Kirkcaldy       1.30.12
    286     1552     James     Shaw             Edinburgh       1.30.15
    287     1245     Charles   Poulton          Markinch        1.30.19
    288     318      Allan     Davie            Rosyth          1.30.19
    289     422      David     Brown            Letham, by Forfar.30.19
    290     1090     Stuart    Forrester        Dunfermline     1.30.19
    291     1047     Trevor    Weavers          Edinburgh       1.30.19
    292     1597     John      Milton           Inverkeithing   1.30.24
    293     320      Andrew    Prunty           Edinburgh       1.30.24
    294     426      James     Hughes           Stewarton       1.30.24
    295     1029     Iain      Duckworth        Edinbrugh       1.30.30
    296     1143     Francis   Scanlan          Glasgow         1.30.40
    297     1187     Robin     Haddon           Cowdenbeath     1.30.40
    298     494      Alasdair  Murray           Kilmarnock      1.30.49
    299     493      Craig     O Donnell        Alloa           1.30.49
    300     138      Alan      Manson           Tillicoultry    1.30.56
    301     1188     John      Millar           Stenhousemuir   1.31.05
    302     268      Iain      Don              Edinburgh       1.31.07
    303     122      Ian       Kielty           Hamilton        1.31.08
    304     23       Iain      Blyth            St Andrews      1.31.10
    305     1077     Peter     Cope             Auchterarder    1.31.11
    306     1562     Andy      Law              Kirkcaldy       1.31.18
    307     1528     John      Mcivor           Newarthill      1.31.21
    308     1178     Norman    Smith            Dunfermline     1.31.21
    309     1749     Carol     Cadger           Perth           1.31.21
    310     1151     Roderick  Girvan           Campbelltown    1.31.25
    311     410      Les       Whyte            Armadale        1.31.27
    312     307      Patrick   Gilbride         Glasgow         1.31.29

    313     190      David     Lee              Edinburgh       1.31.32
    314     1501     Mike      Briggs           Tillicoultry    1.31.32
    315     1533     William   Gault            Dollar          1.31.32
    316     432      David     Main             Dundee          1.31.32
    317     316      John      Gillon           Culross         1.31.32
    318     1769     Deborah   MacDonald        Carlops         1.31.35
    319     380      Thomas    McIntyre         Bellshill       1.31.35
    320     203      Craig     Murray           Clydebank       1.31.39
    321     149      Martin    Clarke           Berwick         1.31.43
    322     1587     William   Robb             Stewarton       1.31.43
    323     1164     Eric      Hampton          Paisley         1.31.43
    324     477      Craig     Cameron          Perth           1.31.30
    325     1205     Stewart   Evans            Monifeith       1.31.30
    326     1091     Keith     Robinson         Perth           1:32:55
    327     411      David     Wardrope         Glasgow         1:33:21
    328     1521     Alex      Gibb             Dunfermline     1:33:21
    329     1235     John      Ross             Dunfermline     1:33:22
    330     55       Barry     Lynch            St Andrews      1:33:23
    331     32       Watt      David            Coalsnaughton   1:33:23
    332     364      Andrew    McCormick        Aberdour        1:33:26
    333     79       William   Holburn          Alloa           1:33:26
    334     124      Wyllie    Alan             Clarkston       1:33:26
    335     111      Cameron   Wood             East Kilbride   1:33:30
    336     95       Duncan    Christie         Dalgety Bay     1:33:31
    337     1052     Peter     Hughes           Coalsnaughton   1:33:31
    338     1256     Charles   Devlin           Limlithgow      1:33:31
    339     1049     Neil      Dugvid           Edinburgh       1:33:31
    340     1135     David     Chalmers         Dunfermline     1:33:36
    341     162      William   Halliday         Kilmartin       1:33:42
    342     65       Colin     Macleod          Dunfermline     1:33:43
    343     1232     Norman    Dunning          Dollar          1:33:50
    344     1657     Aileen    Brown            Kirkintilloch   1:33:55
    345     1014     Ronald    Hunter           Glasgow         1:33:55
    346     1112     John      McFadden         Hazelwood       1:34:04
    347     1230     Frank     McDernott        Edinburgh       1:34:O5
    348     1627     Jill      Stewart          Glasgow         1:34:07
    349     1556     Richard   Martin           Perth           1:34:10
    350     458      Graeme    Donnelly         Glasgow         1:34:12
    351     242      Robert    Allison          Glenrothes      1.33.14
    352     362      Ian       Waugh            Penicuik        1.33.15
    353     1051     Alexander Robertson        Polmont         1.33.17
    354     473      Alexander Clarke           Edinburgh       1.33.17
    355     167      George    Nurrin           Rosyth          1.33.20
    356     1544     Stephen   McLean           Glasgow         1.33.23
    357     418      Graham    Cowan            Kinross         1.33.27
    358     467      Robert    Young            Cumbernauld     1.33.32
    359     360      James     Gallen           Glasgow         1.33.42
    360     1548     David     Bauchop          Kinross         1.33.45
    361     1179     George    Dick             Glasgow         1.33.47
    362     219      David     Kerr             Bathgate        1.33.48
    363     1219     Hugh      McGinlay         Camelon         1.34.01
    364     1171     Robert    McDade           Motherwell      1.34.05

    365     322      John      Pringle          Edinburgh       1.34.07
    366     103      Martin    Cadden           Motherwell      1.34.08
    367     99       Jim       Wiseman          Glasgow         1.34.12
    368     216      Mark      Gourlay          Dundee          1.34.13
    369     1157     Gerad     Sweeney          Glasgow         1.34.21
    370     485      Mark      Mcintosh         Perth           1.34.22
    371     1588     George    Inglis           Cumberland      1.34.22
    372     193      Augustine Cairney          Erskine         1.34.24
    373     36       John      Gahagan          Glasgow         1.34.25
    374     1081     James     McCart           Johnstone       1.34.25
    375     163      Steven    Nicole           Edinburgh       1.34.25
    376     237      Ben       Brabyn           Edinburgh       1.34.29
    377     1028     Andrew    Haetzman         East Kilbride   1.34.37
    378     1156     Iain      MacIsaac         Neilston        1.34.49
    379     1253     William   Kidd             Largo           1.34.49
    380     1275     William   Steele           Dundee          1.34.49
    381     474      Billy     Bannerman        Aberdeen        1.34.49
    382     1006     Neil      Thomson          Bridge Of Weir  1.34.52
    383     1085     Jack      McCann           Rosyth          1.34.53
    384     1560     Phillip   Davies           Motherwell      1.34.55
    385     1740     Carol Ann Murray           Houston         1.34.57
    386     1074     Tom       Bowie            Inverkeithing   1.34.58
    387     248      Ian       Chapman          South Queensferry.35.00
    388     56       Stuart    Reid             Edinburgh       1.35.04
    389     1257     Thomas    McCafferty       East Kilbride   1.35.06
    390     1186     Alexander O Hare           Kelty           1.35.08
    391     1573     William   Armour           Glasgow         1.35.08
    392     1020     Edward    Mc call          Berwick         1.35.08
    393     275      Alec      Laird            Edinburgh       1.35.25
    394     230      Colin     Liddell          Edinburgh       1.35.30
    395     331      Stephen   Bissett          Kincardine      1.35.31
    396     386      Paul      Petch            Dunfermline     1.35.33
    397     1222     Kenneth   Davey            Glasgow         1.35.34
    398     441      William   McCiory          Airdrie         1.35.43
    399     1576     Ralph     Taylor           Kirkintilloch   1.35.43
    400     1218     Sean      McGinney         Holytown        1.35.47
    401     1738     Hazel     Bradley          Fife            1.35.51
    402     1001     Andrew    Kirkland         Edinburgh       1.35.51
    403     500      Mark      Munro            Tullibody       1.35.51
    404     417      Graham    Moffat           Arbroath        1.35.51
    405     1050     Bob       Morris           Newton Mearns   1.35.57
    406     1108     David     Clark            Tarbert         1.36.04
    407     297      Jim       Henderson        Kirkton         1.36.04
    408     1234     Andrew    Geroe            Boness          1.36.08
    409     1714     Hilary    Quick            Dolphinton      1.36.12
    410     1168     William   Mair             Kirkcaldy       1.36.18
    411     1123     Graeme    Nicol            Aberdeen        1.36..22
    412     1591     Kenneth   Daniels          Inverkeithing   1.36.27
    413     1165     Stewart   Davidson         Dundee          1.36.30
    415     292      Kevin     Mclaren          Alloa           1.36.35
    416     21       John      Stevenson        Kilsyth         1.36.37
    417     1044     Jim       Drummond         Doune           1.36.40
 
    418     22       Gordon    Lees             Falkirk         1.36.42
    419     241      Edward    Black            Inverkeithing   1.36.44
    420     123      Martin    Holt             Edinburgh       1.36.45
    421     1206     David     Meldrum          Glasgow         1.36.45
    422     395      Drew      Riddell          Glasgow         1.36.45
    423     1004     David     Renfrew          Glasgow         1.36.31
    424     1648     Clare     Scott            Solihull        1.36.31
    425     1551     Sandy     Hunter           Alloa           1.36.56
    426     1208     Wilson    Hamilton         Helensburgh     1:36:59
    427     1595     James     Roddie           Bo'ness         1:37:02
    428     1116     Sandy     Williamson       Dunfemline      1:37:02
    429     1722     Shiona    Welsh            Kincardine      1:37:02
    430     178      Malcolm   Quinn            Haddington      1;37:02
    431     1220     Andrew    Freer            Garrowhill      1:37:11
    432     1754     Pamela    Pattison         Duunfermline    1:37:15
    433     232      Philip    Stott            Dundee          1:37:20
    434     101      Kevin     Scally           Argyle          1:37:22
    435     291      Derek     Mcintosh         Tillicoultry    1:37:24
    436     94       Craig     Watson           Sauchie         1;37:30
    437     1172     Andrew    Freck            Alloa           1.37.35
    438     139      Angus     Gilliespie       Stirling        1.37.35
    439     1193     David     Watt             Bearsden        1.37.35
    440     1247     David     Houston          Dollar          1.37.35
    441     1065     Andrew    Daly             Polmont         1.37.43
    442     1207     John      Gibson           Glasgow         1.37.45
    443     1169     Tommy     Taylor           Greenock        1.37.47
    444     1119     Brian     Hennedy          Kilmarnock      1.37.48
    445     1008     Robert    Biggar           Hirlford        1.38.01
    446     290      Martin    Harrick          Sauchie         1.38.02
    447     283      Graeme    Lindsay          Glasgow         1.38.02
    448     1659     Shirley   Swain            Edinburgh       1.38.05
    449     1056     David     McMillan         Dumfries        1.38.06
    450     1549     Gordon    Casely           Aberdeen        1.38.07
    451     141      David     King             Erskine         1.38.14
    452     1613     Zara      Jeffreys         Edinburgh       1.38.33
    453     1226     John      Lamie            Charlestown     1.38.34
    454     1656     Lisa      Donaldson        Charlestown     1.38.36
    455     1515     Edward    Burns            Glasgow         1.38.36
    456     276      Tom       Moffat           Edinburgh       1.38.36
    457     90       Colin     Murray           Dundee          1.38.36
    458     1609     Claire    Williams         Dundee          1.38.36
    459     383      Ian       Glasgow          West Lothian    1.38.36
    460     1262     Tom       McCourt          Callander       1.38.36
    461     447      Paul      McFarlane        Glasgow         1.38.48
    462     1025     George    Smith            Glasgow         1.38.48
    463     1602     Anne      Gourlay          Beith           1.38.58
    464     387      Vince     Ebbrell          Rosyth          1.38.59
    465     1524     James     MacDonald        Glasgow         1.39.05
    466     1737     Jackie    Baxter           Dunferline      1.39.06
    467     310      Henry     O'Donnell        Edinburgh       1.39.05
    468     1554     ChristopheColmer           Dunbartonshire  1.39.07
    469     1076     Stewart   Jamieson         Glasgow         1.39.07
  
    470     35       Alan      Campbell         Stirling        1.39.07
    471     1559     Jack      Gillies          Edinburgh       1.39.07
    472     1192     David     Forbes           Kirkaldy        1.39.11
    473     1017     Ian       Robertson        Inverbervie     1.39.15
    474     115      Alan      Goodbrand        Glasgow         1.39.18
    475     419      William   Fotheringham     Forfar          1.39.21
    476     1114     James     Pittillo         Hawick          1.33.29
    477     1649     Corina    Cramer           Perth           1.39.37
    478     1569     James     Davidson         Auchterarder    1.39.37
    479     1709     Carol     Lisle            Rosyth          1.39.37
    480     1757     Deborah   Hutton           Dunfermline     1.39.45
    481     1191     Billy     Duff             Rosyth          1.39.47
    482     156      Phil      Brett            Glasgow         1.39.47
    483     104      Roger     Topping          Glasgow         1.39.47
    484     491      Alan      Galbraith        Lauder          1.39.50
    485     450      John      Bissett          Livingston      1.39.50
    486     1012     Alan      Anderson         Glasgow         1.39.56
    487     198      Raymond   Buglass          Chirnside Duns  1.40.01
    488     449      Brian     McNaught         Armadale        1.40.02
    489     1507     Hugh      Turner           Nuthall         1.40.02
    490     1555     Robert    Wilson           Dunbar          1.40.05
    491     1546     Alexander Chalmers         Glenrothes      1.40.14
    492     1019     Gordon    Hogg             Hamilton        1.40.16
    493     1030     William   Ferguson         Glasgow         1.40.22
    494     1099     Fred      Dickson          Glasgow         1.40.22
    495     1252     Robert    Bell             Glasgow         1.40.30
    496     394      Peter     Thomson          Hallglen        1.40.33
    497     312      Matthew   Gardiner         Edinburgh       1.40.38
    498     333      Ivan      Field            East Kilbride   1.40.39
    499     1015     Robin     Livingstone      Scone           1.40.39
    500     1237     Allan     Stucki           Perth           1.40.43
    501     476      Walker    Wallace          Livingston      1.40.48
    502     1264     Francis   Smith            Bathgate        1.40.48
    503     1166     Terence   Lennon           Coatbridge      1.40.50
    504     250      Iain      Robertson        Dalgety Bay     1.40.50
    505     1189     Martin    Henck            Livingston      1.40.50
    506     335      Andrew    Gibson           Aberfeldy       1.40.54
    507     461      James     Blyth            Sauchie         1.40.55
    508     1033     Gordon    Muir             Clarkston       1.40.36
    509     262      Billy     Braidwood        South Queensferry.40.56
    510     437      John      Rodgers          Livingston      1.40.59
    511     181      David     Irvine           Glasgow         1.41.15
    512     1152     Ian       McMoneagle       Glasgow         1.41.19
    513     1134     Vinod     Kumar            Dalgety Bay     1.41.21
    514     238      Stephen   Rodger           Glasgow         1.41.22
    515     1040     Eddie     Cocozza          Hamilton        1.41.32
    516     288      Matthew   Hibbert          Tullibody       1.41.33
    517     1586     Bill      Nouillan         Milhathort      1.41.37
    518     1646     Sarah     Geddes           Houston         1.41.41
    519     1037     Robert    Grant            Airdrie         1.41.45
    520     116      James     Flemming         Cumbernauld     1.41.48
    521     1121     Mike      Frodsham         Boarhill        1.41.50
  
    522     1079     Grahame   Boyne            Edinburgh       1.41.57
    523     1266     Harry     Adamson          Glenrothes      1.42.04
    524     1217     William   Noble            Limekilns       1.42.13
    525     47       Richard   Brooking         Barrhead        1.42.14
    526     1641     Helen     Leighton         Edinburgh       1.42.19
    527     1140     Stuart    Henderson        Dundee          1.42.22
    528     346      Bryan     Henderson        Dundee          1.42.23
    529     343      David     Mumford          Edinburgh       1.42.24
    530     207      Alan      Gracey           Helensburgh     1.42.24
