|
|

Urza's Saga
Black
Red
Green
White
Blue
Gold
Artifacts
Land
The following is our price list only , we may not have all the cards
listed in stock at this time . Please contact us with your want list before ordering
so that we can send you confirmation on the cards that we do have in stock.
| Name | Rarity | Price
| | Abyssal Horror | R | 1.50
| | Contamination | R | 2.50
| | Dark Hatchling | R | 2.50
| | Darkest Hour | R | 2.50
| | Discordant Dirge | R | 1.50
| | Eastern Paladin | R | 2.50
| | Ill Gotten Gains | R | 2.50
| | Lurking Evil | R | 2.50
| | Oppression | R | 2.50
| | Persecute | R | 4.00
| | Reprocess | R | 2.00
| | Summon Minion | R | 3.00
| | Tainted Aether | R | 2.00
| | Vebulid | R | 1.50
| | Western Paladin | R | 2.50
| | Witch Engine | R | 1.50
| | Yawgmoth's Will | R | 8.00
| | Bereavement | U | 0.20
| | Crazed Skirge | U | 0.20
| | Diabolic Servitude | U | 0.20
| | Flesh Reaver | U | 0.20
| | Mana Leech | U | 0.20
| | No Rest for the Wicked | U | 0.20
| | Order of Yaggmoth | U | 0.50
| | Parasitic Bond | U | 0.30
| | Planar Void | U | 1.00
| | Priest of Gix | U | 1.50
| | Rain of Filth | U | 0.50
| | Reclusive Wight | U | 0.20
| | Sanguine Guard | U | 0.50
| | Skirge Familiar | U | 0.30
| | Spined Fluke | U | 0.30
| | Vampiric Embrace | U | 0.50
| | Victimize | U | 0.50
| | Vile Requiem | U | 0.30
| | Yawgmoth's Edict | U | 0.30
|
| Name | Rarity | Price
| | Antagonism | R | 2.00
| | Bedlam | R | 2.00
| | Brand | R | 2.00
| | Bulwark | R | 1.50
| | Crater Hellion | R | 3.50
| | Electryte | R | 1.00
| | Fault Line | R | 3.00
| | Gamble | R | 3.00
| | Lightning Dragon | R | 4.50
| | Okk | R | 2.50
| | Rumbling Crescendo | R | 1.00
| | Scoria Wurm | R | 1.50
| | Shivan Hellkite | R | 4.50
| | Sneak Attack | R | 5.00
| | Viashino Sandswimmer | R | 1.50
| | Wildfire | R | 4.50
| | Acidic Soil | U | 0.30
| | Destructive Urge | U | 0.30
| | Disorder | U | 0.50
| | Fire Ants | U | 0.30
| | Goblin Cadets | U | 0.50
| | Goblin Lackey | U | 1.00
| | Goblin Offensive | U | 0.20
| | Guma | U | 0.50
| | Jagged Lightning | U | 0.30
| | Meltdown | U | 0.30
| | Outmaneuver | U | 0.30
| | Rain of Salt | U | 0.30
| | Scald | U | 0.50
| | Shivan Raptor | U | 0.30
| | Shiv's Embrace | U | 0.30
| | Steam Blast | U | 0.50
| | Thundering Giant | U | 0.30
| | Torch Song | U | 0.30
| | Vug Lizard | U | 0.30
|
| Name | Rarity | Price
| | Abundance | R | 4.00
| | Argothian Enchantress | R | 3.00
| | Argothian Wurm | R | 3.00
| | Child of Gaea | R | 3.00
| | Citanul Centaurs | R | 3.50
| | Citanul Hierophants | R | 1.50
| | Endless Wurm | R | 4.00
| | Exploration | R | 3.00
| | Greater Good | R | 3.00
| | Greener Pastures | R | 3.00
| | Hidden Herd | R | 2.00
| | Hidden Predators | R | 2.00
| | Hidden Stag | R | 2.00
| | Midsummer Revel | R | 2.50
| | Sporogenesis | R | 1.50
| | Vernal Bloom | R | 2.50
| | Whirlwind | R | 2.50
| | Albino Troll | R | 1.00
| | Anaconda | U | 0.30
| | Argothian Elder | U | 0.30
| | Blanchwood Armor | U | 0.30
| | Bull Hippo | U | 0.30
| | Carpet of Flowers | U | 0.30
| | Cradle Guard | U | 1.00
| | Crosswinds | U | 0.30
| | Fecundity | U | 0.30
| | Gaea's Embrace | U | 0.80
| | Hawkeater Moth | U | 0.20
| | Hidden Ancients | U | 0.20
| | Hidden Guerrillas | U | 0.20
| | Retaliation | U | 0.20
| | Spreading Algae | U | 0.20
| | Titania's Boon | U | 0.20
| | Titania's Chosen | U | 0.80
| | Treefolk Seedlings | U | 0.20
| | War Dance | U | 0.20
|
| Name | Rarity | Price
| | Angelic Chorus | R | 3.00
| | Catastrophe | R | 4.00
| | Elite Archers | R | 1.50
| | Faith Healer | R | 2.00
| | Glorious Anthem | R | 4.50
| | Herald of Serra | R | 3.00
| | Intrepid Hero | R | 1.50
| | Opal Archangel | R | 2.00
| | Opal Titan | R | 2.00
| | Pariah | R | 3.00
| | Planar Rebirth | R | 3.00
| | Remembrance | R | 3.00
| | Rune of Protection: Lands | R | 1.00
| | Serra Avatar | R | 7.00
| | Serra's Liturgy | R | 2.00
| | Soul Sculptor | R | 2.00
| | Worship | R | 4.50
| | Absolute Grace | U | 0.50
| | Absolute Law | U | 0.50
| | Clear | U | 0.50
| | Defensive Formation | U | 0.20
| | Humble | U | 0.50
| | Monk Idealist | U | 0.20
| | Opal Arcolith | U | 0.50
| | Presence of the Master | U | 0.50
| | Redeem | U | 0.20
| | Rune of Protection: Artifacts | U | 0.50
| | Sanctum Guardian | U | 0.20
| | Seasoned Marshal | U | 0.50
| | Serra's Embrace | U | 0.30
| | Serra's Hymn | U | 0.20
| | Shimmering Barrier | U | 0.20
| | Songstringer | U | 0.20
| | Voice of Grace | U | 0.20
| | Voice of Law | U | 0.20
| | Waylay | U | 0.50
|
| Name | Rarity | Price
| | Attunement | R | 3.00
| | Back to Basics | R | 2.00
| | Barrin, Master Wizard | R | 3.00
| | Drifting Djinn | R | 3.00
| | Energy Field | R | 4.00
| | Guilded Drake | R | 3.00
| | Great Whale | R | 4.00
| | Imaginary Pet | R | 2.50
| | Morphling | R | 5.00
| | Recantation | R | 2.00
| | Show and Tell | R | 4.00
| | Somnophore | R | 3.00
| | Stroke of Genius | R | 7.50
| | Sunder | R | 3.50
| | Time Spiral | R | 3.00
| | Veiled Crocodile | R | 2.50
| | Zephid | R | 2.50
| | Academy Researcher | U | 0.20
| | Arcane Laboratory | U | 1.00
| | Confiscate | U | 0.50
| | Douse | U | 1.00
| | Enchantment Alteration | U | 0.20
| | Exhaustion | U | 0.30
| | Fog Bank | U | 0.50
| | Hibernation | U | 0.50
| | Lilting Refrain | U | 0.30
| | Lingering Mirage | U | 0.20
| | Peregrine Drake | U | 0.30
| | Sandbar Serpent | U | 0.30
| | Stern Proctor | U | 0.30
| | Telepathy | U | 0.50
| | Turnabout | U | 0.50
| | Veiled Apparition | U | 0.50
| | Veiled Sentry | U | 0.50
| | Windfall | U | 0.50
| | Zephid's Embrace | U | 1.00
|
| Name | Rarity | Price
| | Barrin's Codex | R | 2.00
| | Chimeric Staff | R | 3.00
| | Citanul Flute | R | 2.50
| | Copper Gnomes | R | 2.50
| | Fluctuator | R | 2.00
| | Grafted Skullcap | R | 2.50
| | Karn, Silver Golem | R | 3.50
| | Lifeline | R | 4.50
| | Lotus Blossom | R | 4.00
| | Metrognome | R | 2.50
| | Mishra's Helix | R | 4.00
| | Noetic Scales | R | 2.00
| | Phyrexian Colossus | R | 3.00
| | Phyrexian Processor | R | 4.00
| | Purging Scythe | R | 2.00
| | Smokestack | R | 4.00
| | Temporal Aperture | R | 3.00
| | Umbilicus | R | 3.00
| | Whetstone | R | 2.50
| | Cathodion | U | 0.20
| | Claws of Gix | U | 0.50
| | Crystal Chimes | U | 0.20
| | Dragon Blood | U | 0.20
| | Endoskeleton | U | 0.20
| | Hopping Automaton | U | 0.20
| | Mobile Fort | U | 0.20
| | Pit Trap | U | 0.20
| | Thran Turbine | U | 0.20
| | Urza's Armor | U | 0.20
| | Voltaic Key | U | 1.00
| | Wall of Junk | U | 0.50
| | Wirecat | U | 0.20
| | Worn Powerstone | U | 0.20
|
| Name | Rarity | Price
| | Gaea's Cradle | R | 6.50
| | Phyrexian Tower | R | 3.00
| | Serra's Sanctum | R | 3.50
| | Shivan Gorge | R | 2.50
| | Thran Quarry | R | 7.00
| | Tolarian Academy | R | 3.00
| | Blasted Landscape | U | 0.20
|
top of page

Disclaimer
Magic:The Gathering, Alpha,Beta, Unlimited,
Revised, 4th Edtion, Arabian, Nights, Antiquities, Legends, Dark, Fallen
Empires, Ice Age, Chronicles, Alliances, Mirage,Visions, Weatherlight, Tempest,
Stonghold, Exodus, Urza's Saga, Urza's Legacy, Urza's Destiny and Mercadian Masques
are all trade marks of Wizards of The Coast.
|