|
|

5th EDITION
Black
Red
Green
White
Blue
Gold
Artifacts
Land
The following is our price list only , we may not have all the cards
listed in stock at this time . Please contact us with your want list before ordering
so that we can send you confirmation on the cards that we do have in stock.
| Name | Rarity | Price
| | Bad Moon | R | 3.00
| | Broken Visage | R | 1.00
| | Derelor | R | 1.75
| | Hectatomb | R | 1.50
| | Lord Of The Pit | R | 1.00
| | Necropotence | R | 4.00
| | Nether Shadow | R | 2.00
| | Nightmare | R | 3.00
| | Pox | R | 2.00
| | Ragman | R | 1.00
| | Sengir Autocrat | R | 1.50
| | Sorceress Queen | R | 1.50
| | Stromgald Cabal | R | 1.50
| | Warp Artifact | R | 0.50
| | Wretched,The | R | 1.00
| | Xenic Poltergest | R | 1.00
| | Zombie Master | R | 2.00
| | Abyssal Spector | U | 0.50
| | Animate Dead | U | 0.20
| | Ashes To Ashes | U | 0.20
| | Black Knight | U | 0.50
| | Blight | U | 0.20
| | Bog Wraith | U | 0.10
| | Breeding Pit | U | 2.00
| | Carrion Ants | U | 0.20
| | Cursed Land | U | 0.10
| | Deathgrip | U | 0.20
| | Evil Eye Of Orms-By-Gore | U | 0.20
| | Evil Presence | U | 0.20
| | Fallen Angel | U | 0.50
| | Gloom | U | 0.50
| | Greater Werewolf | U | 0.20
| | Knight Of Stromgald | U | 0.50
| | Leshracs Rite | U | 0.20
| | Mind Warp | U | 0.20
| | Mole Worms | U | 0.30
| | Thrull Retainer | U | 0.20
| | Wall Of Bone | U | 0.10
|
| Name | Rarity | Price
| | Ball Lightning | R | 4.50
| | Crimson Manticore | R | 1.50
| | Earthquake | R | 3.50
| | Game Of Chaos | R | 0.50
| | Goblin King | R | 2.00
| | Goblin Warrens | R | 2.50
| | Inferno | R | 2.00
| | Ironclaw Curse | R | 0.50
| | Jokulhaups | R | 4.00
| | Manabarbs | R | 1.00
| | Mana Clash | R | 1.00
| | Mana Flare | R | 2.00
| | Orcish Squatters | R | 1.00
| | Orgg | R | 1.50
| | Shivan Dragon | R | 4.00
| | Smoke | R | 0.50
| | Winds Of Change | R | 1.00
| | Atog | U | 0.20
| | Cave People | U | 0.20
| | Conquer | U | 0.20
| | Detonate | U | 0.20
| | Dwarven Catapult | U | 0.20
| | Firedrake | U | 0.20
| | Flame Spirit | U | 0.20
| | Flashfires | U | 0.20
| | Keldon Warlord | U | 0.20
| | Orcish Artillery | U | 0.20
| | Orcish Captain | U | 0.20
| | Orcish Oriflamme | U | 0.20
| | Primordial Ooze | U | 0.20
| | Pyroblast | U | 0.20
| | Pyrotechnics | U | 0.20
| | Shatterstorm | U | 0.20
| | Stone Giant | U | 0.20
| | Stone Spirit | U | 0.20
| | Wall Of Fire | U | 0.10
| | Wall Of Stone | U | 0.10
| | Word Of Blasting | U | 0.20
|
| Name | Rarity | Price
| | An-Havva Constable | R | 1.00
| | Aspect Of Wolf | R | 1.00
| | Birds Of Paradise | R | 4.50
| | Cockatrice | R | 1.00
| | Elder Druid | R | 1.00
| | Elvish Archers | R | 1.50
| | Force Of Nature | R | 2.50
| | Fungusaur | R | 0.50
| | Lhurgoyf | R | 3.00
| | Living Artifact | R | 1.00
| | Living Lands | R | 0.50
| | Primal Order | R | 1.50
| | Stampede | R | 0.50
| | Sylvan Library | R | 2.50
| | Titanias Song | R | 2.00
| | Verduran Enchantress | R | 2.00
| | Wyluli Wolf | R | 1.50
| | Craw Giant | U | 0.50
| | Crumble | U | 0.50
| | Desert Twister | U | 0.50
| | Elven Riders | U | 1.00
| | Fyndhorn Elder | U | 0.20
| | Hurricane | U | 0.30
| | Instill Energy | U | 0.20
| | Johtull Wurm | U | 0.20
| | Killer Bees | U | 0.30
| | Life Force | U | 0.20
| | Lure | U | 0.20
| | Rabid Wombat | U | 0.50
| | Radjan Spirit | U | 0.20
| | Thicket Basilisk | U | 0.20
| | Tsunami | U | 0.20
| | Untamed Wilds | U | 0.20
| | Wall Of Brambles | U | 0.10
| | Wanderlust | U | 0.20
| | Whirling Dervish | U | 0.50
| | Winter Blast | U | 0.20
| | Wolverine Pack | U | 0.20
|
| Name | Rarity | Price
| | Akron Legionnaire | R | 0.50
| | Animate Wall | R | 0.50
| | Armageddon | R | 4.50
| | Blinking Spirit | R | 3.00
| | Caribou Range | R | 1.50
| | Crusade | R | 4.50
| | Eye For An Eye | R | 1.00
| | Icatian Town | R | 1.00
| | Island Sanctuary | R | 2.00
| | Kjeldoran Royal Guard | R | 1.00
| | Order Of The Sacred Torch | R | 1.00
| | Personal Incarnation | R | 1.00
| | Reverse Damage | R | 1.00
| | Righteousness | R | 1.00
| | Seraph | R | 2.50
| | Truce | R | 1.00
| | Wrath Of God | R | 5.00
| | Abbey Gargoyles | U | 0.20
| | Angry Mob | U | 0.20
| | Arensons Aura | U | 0.20
| | Castle | U | 0.20
| | C O P Artifacts | U | 0.50
| | Divine Transformation | U | 0.50
| | Dust to Dust | U | 0.20
| | Greater Realm Of Preservation | U | 0.50
| | Icatian Phalanx | U | 0.20
| | Ivory Guardians | U | 0.20
| | Justice | U | 0.20
| | Karma | U | 0.50
| | Kismet | U | 1.00
| | Kjeldoran Skycaptain | U | 0.20
| | Order Of The White Shield | U | 0.50
| | Sacred Boon | U | 0.20
| | Serra Bestiary | U | 0.20
| | Serra Paladin | U | 0.20
| | Spirit Link | U | 0.50
| | Wall Of Swords | U | 0.10
| | White Knight | U | 0.50
|
| Name | Rarity | Price
| | Dance Of Many | R | 1.00
| | Deflection | R | 3.00
| | Drain Power | R | 1.50
| | Forget | R | 0.50
| | Hurkyls Recall | R | 1.00
| | Juxtapose | R | 1.00
| | Leviathan | R | 2.00
| | Lord Of Atlantis | R | 2.00
| | Magical Hack | R | 1.00
| | Magus Of The Unseen | R | 1.00
| | Pirate Ship | R | 0.50
| | Recall | R | 1.00
| | Sibilant Spirit | R | 1.50
| | Sleight Of Mind | R | 1.00
| | Stasis | R | 2.00
| | Time Elemental | R | 2.00
| | Zur's Weirding | R | 2.00
| | Aether Storm | U | 0.20
| | Air Elemental | U | 0.30
| | Anti-Magic Aura | U | 0.20
| | Azure Drake | U | 0.20
| | Binding Grasp | U | 0.20
| | Energy Flux | U | 0.40
| | Feedback | U | 0.20
| | Glacial Wall | U | 0.20
| | Hydroblast | U | 0.20
| | Lifetap | U | 0.20
| | Mind Bomb | U | 0.20
| | Phantasmal Forces | U | 0.20
| | Phantom Monster | U | 0.20
| | Power Sink | U | 0.20
| | Sea Spirit | U | 0.20
| | Sea Sprite | U | 0.20
| | Seasinger | U | 0.20
| | Segovian Leviathan | U | 0.20
| | Steal Artifact | U | 0.20
| | Wall Of Air | U | 0.20
|
| Name | Rarity | Price
| | Aladdins Ring | R | 0.50
| | Ankh Of Mishra | R | 1.00
| | Barl`S Cage | R | 0.50
| | Bottle Of Suleiman | R | 0.50
| | Clockwork Beast | R | 0.50
| | Colossus Of Sardia | R | 0.75
| | Coral Helm | R | 1.00
| | Crown Of The Ages | R | 1.00
| | Dancing Scimiter | R | 1.00
| | Dingus Egg | R | 1.00
| | Disrupting Scepter | R | 1.00
| | Dragon Engine | R | 0.30
| | Elkin Bottle | R | 1.00
| | Feroz's Ban | R | 1.00
| | Flying Carepet | R | 1.00
| | Gauntlets Of Chaos | R | 1.00
| | Helm Of Chatzuk | R | 0.50
| | The Hive | R | 1.00
| | Howling Mine | R | 4.00
| | Infinate Hourglass | R | 1.00
| | Jade Monolith | R | 1.00
| | Jalum Tome | R | 1.00
| | Jandors Saddlebags | R | 1.00
| | Jayemdae Tome | R | 2.00
| | Jesters Cap | R | 4.00
| | Mana Vault | R | 2.00
| | Meekstone | R | 1.00
| | Millstone | R | 2.00
| | Nevinyrrals Disk | R | 4.00
| | Obelisk Of Undoing | R | 1.00
| | Pentagram Of The Ages | R | 1.00
| | Primal Clay | R | 1.00
| | Serpant Generator | R | 1.00
| | Time Bomb | R | 1.00
| | Urzas Avenger | R | 1.00
| | Winter Orb | R | 2.00
| | Ashnods Altar | U | 0.20
| | Ashnods Transmogrant | U | 0.20
| | Clockwork Steed | U | 0.50
| | Crystal Rod | U | 0.10
| | Diabolic Machine | U | 0.30
| | Feldons Cane | U | 0.50
| | Fellwar Stone | U | 0.60
| | Fountain Of Youth | U | 0.30
| | Glasses Of Urza | U | 0.20
| | Iron Star | U | 0.10
| | Ivory Cup | U | 0.10
| | Jovens Tools | U | 0.20
| | Library Of Leng | U | 0.20
| | Ornithopter | U | 0.20
| | Rod Of Ruin | U | 0.20
| | Shapeshifter | U | 0.50
| | Skull Catapult | U | 0.20
| | Soul Net | U | 0.10
| | Tawnos's Weaponry | U | 0.50
| | Throne Of Bone | U | 0.10
| | Urza`S Bauble | U | 0.20
| | Wooden Sphere | U | 0.10
|
| Name | Rarity | Price
| | Adarkar Wastes | R | 4.00
| | Bottomless Vault | R | 1.00
| | Brushland | R | 4.00
| | City Of Brass | R | 5.00
| | Dwarven Hold | R | 1.00
| | Hollow Trees | R | 1.00
| | Icatian Store | R | 1.00
| | Karplusan Forest | R | 4.00
| | Sand Silos | R | 1.00
| | Sulfurous Springs | R | 4.00
| | Underground River | R | 4.00
| | Dwarven Ruins | U | 0.30
| | Ebon Stronghold | U | 0.30
| | Havenwood Battleground | U | 0.30
| | Ice Floe | U | 0.30
| | Ruins Of Trokair | U | 0.30
| | Svyelunite Temple | U | 0.30
|
top of page

Disclaimer
Magic:The Gathering, Alpha,Beta, Unlimited,
Revised, 4th Edtion, Arabian, Nights, Antiquities, Legends, Dark, Fallen
Empires, Ice Age, Chronicles, Alliances, Mirage,Visions, Weatherlight, Tempest,
Stonghold, Exodus, Urza's Saga, Urza's Legacy, Urza's Destiny and Mercadian Masques
are all trade marks of Wizards of The Coast.
|