Mail me at: andrew@aclarke.sol.co.uk
I live in London, UK
Updated: 3 June 2002
1,319 hrs of Dead
on CD (plus 770 on tape)
230 hrs of other
on CD (plus 27 on tape)
An asterisk (*) after date = new acquisition (120hrs new)
NB: There are a lot of new acquisitions that I have not had the time
to grade yet. If you're interested in anything that doesn't have full details,
please contact me for information.
CD list first (Grateful Dead, followed by other music), tape list below that. The latter is there for information only: I no longer trade on tape. All dates are in US style (mm/dd/yy). Also, please note that I live in the UK. I do many transatlantic trades; they just take a couple of days longer due to that small stretch of water...
When trading with me, please follow these basic rules:
My equipment:
I use a LaCie StudioDrive CDRW 24x10x40 and extract and write (via
iMac) using Roxio Toast 5 Titanium. Please note that EAC is not available
for Macintosh: Toast 5 Titanium is the Mac equivalent, ie the best extracting
and burning software available.
I'm always interested in anything pre-1975 I don't have (or crispy upgrades). However, even if you don't have anything pre-75, try me: I'm usually always up for a trade! I regret that personal circumstances mean that I no longer have the time to do B&Ps for anyone at present.
Links
Trading communities:
Grateful DeadLists Deadicated
US trading community; Eurodead European
community of Deadheads; db.etree Covers
huge cross-section of bands
Resources:
Dead Lists Year-by-year setlists;
Resources
for Tapers Shows in circulation, by year; Miles
Ahead The ultimate Miles Davis setlists & recordings website; Fly
Jefferson Airplane Official JA site, with setlists; Pause
Record Excellent links to setlist sites for huge array of bands; Spin
Compact Discs Specialists in all things Dead
Others:
The Independent; Scotland
Online
Grateful Dead
1965
| 11.03.65 | Golden State Studios | San Francisco ï Ca | 20 | A | n/a | 0.3CD | Sbd | The Warlocks - 'The Emergency Crew' (Autumn Records demo) |
1966
| 1966-1978 | Studio outtakes | - | 145 | A | n/a | 2CDs | Studio>?>CD | Mainly1966 Scorpio some 1970/Mars/Shakedown |
| 02.??.66 | Unknown venue | - | 20 | A | n/a | 0.3CD | FM>C>DAT>CD | Schoolgirl->YouDon't Love Me->Schoolgirl |
| 02.25.66 | Ivar Theater | Los Angeles, Ca | 35 | A+ | All | 1CD | Sbd | Date and venue uncertain |
| 03.12.66 | Danish Center | Los Angeles, Ca | 70 | B+ | All | 1CD | Sbd | Minorelectrical interference throughout. (DNC 66 Tree) |
| 03.25.66 | Trooper's Hall | San Francisco, Ca | 30 | B- | n/a | 0.5CD | Sbd | - |
| 05.19.66 | Avalon Ballroom | San Francisco, Ca | 70 | A- | All | 1CD | SbdMR>??>CD | (Primal Dead Tree) |
| 07.03.66 | Fillmore | San Francisco, Ca | 30 | B- | n/a | 0.5CD | SbdMR>??>DAT>CD. | - |
| 07.16.66 | Fillmore | San Francisco, Ca | 45 | A- | n/a | 1CD | SbdMR>DAT>CD | m: Midnight Hour |
| 07.17.66 | Fillmore | San Francisco, Ca | 40 | A- | n/a | 1CD | SbdMR>DAT>CD | - |
| 07.29.66 | PNE Garden Aud | Vancouver, Canada | 30 | A- | All? | 0.5CD | Sbd>?>CD | (DNC Route 66 Tree) Five songs only |
| 07.30.66 | PNE Garden Aud | Vancouver, Canada | 55 | B+ | All | 1CD | Sbd>?>CD | (DNC Route 66 Tree) |
| 09.16.66 | Avalon Ballroom | San Francisco, Ca | 70 | A- | All | 1CD | SbdMR>LP>CD | (DNC Route 66 Tree) |
| 10.07.66 | Fillmore | San Francisco, Ca | 19 | B+ | All? | 0.3CD | SbdMR>??>CD | 3 songs only. Cream Puff cuts @ 5:31. See also Various - "San FranciscoNights" |
| 11.19.66 | Fillmore | San Francisco, Ca | 75 | A | All | 1CD | SbdMR>??>DAT>CD | Complete, w Dancing in the Streets |
| 11.29.66 | The Matrix | San Francisco, Ca | 70 | B+ | All | 1CD | SbdMR>R>DAT>CD | - |
| 12.01.66* | The Matrix | San Francisco, Ca | xx | B+ | All | 2CDs | SbdMR>R>DAT>CD | Viola Lee Blues cuts @ 14:51 |
1967
| 01.14.67 | Golden Gate Park | San Francisco, Ca | 30 | B+ | All | 0.5CD | SbdMR>C>C>DAT>CD | Schoolgirl w Charles Lloyd (fl/voice) |
| 03.18.67 | Winterland Arena | San Francisco, Ca | 90 | B+ | All | 2CDs | SbdMR>R>DAT>CD | (So Many Leaks #2) |
| 05.05.67 | Fillmore | San Francisco, Ca | 31 | A- | All | 0.5CD | SbdMR>PCM>DAT>CD | He Was Friend is first song cuts @5:41 |
| 06.18.67 | Monterey Pop Festival | Monterey, Ca | 35 | A- | All | 0.5CD | SbdMR>C>DAT>ZA2>CD | Alligator>Caution may not be from this show |
| 07.23.67 | Straight Theater | San Francisco, Ca | 10 | B | n/a | 0.2CD | Flexi-disc>C>DAT>CD | Cassidy rap |
| 08.04.67 | O'Keefe Centre | Toronto, Canada | 25 | A- | n/a | 0.5CD | SbdMR>R>DAT>CD | New Potato Caboose & Viola Lee Blues |
| 08.05.67 | O'Keefe Centre | Toronto, Canada | 20 | A- | n/a | 0.5CD | SbdMR>R>DAT>CD | /Lovelight & Alligator |
| 09.03.67 | Dance Hall | Rio Nido, Ca | 75 | A- | 1CD | MR>C>DAT>CD>EAC>SHN | m: Midnight Hour from "Phil Zone" (So Many Leaks #2) | - |
| 09.15.67 | Hollywood Bowl | Los Angeles, Ca | 70 | B- | All | 1CD | AudMC>R>R>NR>DAT>CD | Splice @13:50 in Viola Lee |
| 10.22.67 | Winterland | San Francisco, Ca | 55 | A- | All | 1CD | SbdMR>C>DAT>SonicSolutions>CD | - |
| 11.10.67 | Shrine Auditorium | Los Angeles, Ca | 85 | A- | All | 2CDs | SbdMR>R>DAT>CD | (DNCPrimal Dead Tree) |
| 11.11.67 | Shrine Auditorium | Los Angeles, Ca | 60 | A- | All | 1CD | SbdMR>R>DAT>CD | (DNC Primal Dead Tree) |
1968
| ??.??.68 | Unknown venues | - | 119 | A-/A | n/a | 2CDs | D1: Segment 1 - Spring68 (?) [15:27. A] SbdMR>DAT>CD;
Segment 2 - Spring 68 (?) [15:50. A] SbdMR>DAT>CD; Segment 3 - Spring 68
(?) [11:47. A] SbdMR>C>DAT>CD
D2: Segment 5 Spring 68 (?) [28:45. A] Sbd>??>CD; Segment 6 - late 68 (?) [47:02. A] Sbd>??>CD. All from undated 1968 Vault and/or Bear tapes. |
NB Originally part of 4-CD set of 'Unknown 1968' of which one disc was actually an edit of 08.21.68 and the other already circulates as 05.??.68 |
| 01.17.68 | Carousel Ballroom | San Francisco, Ca | 100 | B+/A- | All | 2CDs | SbdMR>C>DAT>CD | (So Many Leaks #2) |
| 01.20.68 | Municipal Auditorium | Eureka, Ca | 30 | A | Most | 0.5CD | SbdMR>DAT>CD | Clementine>>Dark Star// |
| 01.22.68 | Eagle's Auditorium | Seattle, Wa | 75 | A | All | 1CD | SbdMR>C>DAT>CD | (So Many Leaks #2) |
| 01.23.68 | Eagle's Auditorium | Seattle, Wa | 35 | A | All | 0.5CD | SbdMC>R>DAT>CD | (Merry Pranksters Tree) w 09.20.68pt |
| 02.02.68 | Crystal Ballroom | Portland, Or | 50 | A | All | 1CD | SbdMR>C>DAT>CD | - |
| 02.03.68 | Crystal Ballroom | Portland, Or | 40 | A | Most | 1CD | SbdMR>DAT>CD | Dark Star>>X-Eyed |
| 02.14.68 | Carousel Ballroom | San Francisco, Ca | 105 | A | All | 2CDs | SbdMR>DAT>CD | - |
| 03.03.68 | Haight Street | San Francisco, Ca | 50 | B | All | 1CD | SbdMR>DAT>SS>CD | Lovelight clipped at start. Hurts Me Too fades out. m: Dancing |
| 03.16.68 | Carousel Ballroom | San Francisco, Ca | 85 | A- | All | 1.5CDs | SbdMR>C>DAT>CD | - |
| 03.26.68 | Melodyland Theatre | Anaheim, Ca | 30 | A- | Most | 0.5CD | SbdMR>C>DAT>CD | m: The Eleven |
| 03.29.68 | Carousel Ballroom | San Francisco, Ca | 33 | A- | All | 1CD | AudMR>DAT>PCM>DAT>CD | //Dew & //Lovelight (both missing several minutes).X-Eyed// @0:20 |
| 03.30.68 | Carousel Ballroom | San Francisco, Ca | 55 | B+ | I | 1CD | AudMC>C>DAT>CD | Morning Dew missing first minute or so. Tape flip in The Eleven |
| 05.??.68? | Matrix (??) | San Francisco, Ca | 50 | A/A+ | Pt | 1CD | SbdMR>??>CD | (Primal Dead Tree. "Taping Compendium" lists as Fall 68 but Bear's cassettemaster lists this as "May 68"). |
| 05.18.68 | County Fairgrounds | Santa Clara, Ca | 45 | B+/A- | All? | 0.7CD | AudMR>DAT>CD | Phenomenal! |
| 06.14.68b | Fillmore East | New York, NY | 65 | B(B+) | All | 1CD | AudMC>R>R>PCM>ZA2>CD | (Eurotraders Vine) |
| 06.19.68 | Carousel Ballroom | San Francisco, Ca | 110 | A-/A | All | 2CDs | Bear's Ampex MC>Dat>CD | (Woz Tree) |
| 08.21.68 | Fillmore West | San Francisco, Ca | 115 | A-/A | All | 2CDs | SbdMR>DAT>CD | (Lovelight/) Interference at start |
| 08.22.68 | Fillmore West | San Francisco, Ca | 85 | A | All | 2CDs | SbdMR>DAT>CD | - |
| 08.23.68 | Shrine Auditorium | Los Angeles, Ca | 90 | A+ | All | 2CDs | SbdMR>DAT>CD | (Primal Dead Tree) |
| 09.02.68 | Betty Nelsonís Organic Raspberry Farm | Sultan, Wa | 70 | A | All | 1CD | SbdMR>DAT>CD | (Death Don't//) |
| 09.20.68 | Berkeley Community Theater | Berkeley, Ca | 40 | A- | pt | 0.5CD | SbdMC>R>DAT>CD | (Merry Pranksters Tree) St Stephen>The Eleven>Drums (wShankar Ghosh and Vince Delgado) |
| 10.12.68 | Avalon Ballroom | San Francisco, Ca | 80 | A+ | All | 1CD | SbdMR>DAT>CD | - |
| 10.13.68 | Avalon Ballroom | San Francisco, Ca | 75 | A | All | 1CD | SbdMR>DAT>CD | Slight clip to start of Dark Star |
| 10.20.68 | Greek Theatre | Berkeley, Ca | 50 | A | Most | 1CD | SbdMR>C>DAT>CD | Schoolgirl last (ie out of order) m: Lovelight |
| 11.01.68 | Silver Dollar Fairgrounds | Chico, Ca | 43 | A- | II | 1CD | SbdMR>C>DAT>CD | Caboose cuts @ x:xx //Caution @ 0:54 (m: almost all of Caution - DBXI listsCaboose going into Alligator into Caution). MC clearly heard introducingthis as "the Dead's last set" |
| 11.22.68 | Veterans Hall | Columbus, Oh | 85 | B | All | 1.3CDs | AudMR>C>C>C>DAT>CD | - |
| 12.07.68 | Bellarmine College | Louisville, Ky | 70 | A | Most | 1CD | SBD>C>DAT>CD | (Woz Tree #1) |
| 12.20.68 | Shrine Auditorium | Los Angeles, Ca | 30 | A- | Pt | 0.5CD | SbdMC>C>DAT>CD | - |
| 12.21.68 | Shrine Auditorium | Los Angeles, Ca | 85 | A- | All | 1.5CDs | SbdMC>C>DAT>CD | - |
| 12.29.68 | Gulfstream Park Racetrack | Hallandale, Fl | 60 | A | All | 1CD | SBDMC>C>DAT>CD | (Woz Tree) |
| 09.05.68 to 03.11.69 | Pacific Recording | San Mateo, Ca | 50 | B+ | All | 1CD | studio | 'Aoxomoxoa' sessions |
| 1968-70 | Various venues | - | 120 | A-/A | n/a | 2CDs | Sbd | Various largelyunidentified jams picked by Dick Latvala. Sbd. Gen unknown. (DNC Dick'sJam Tree) |
1969
| 01.17.69 | unknown | Santa Barbara, Ca | 85 | A | All | 2CDs | SbdMR>C>DAT>CD | Lovelight missing first few seconds |
| 01.24.69 | Avalon Ballroom | San Francisco, Ca | 42 | A- | I | 1CD | SbdMR>C>DAT>CD | - |
| 01.25.69 | Avalon Ballroom | San Francisco, Ca | 40 | A | II | 1CD | SbdMR>C>DAT>CD | - |
| 01.26.69 | Avalon Ballroom | San Francisco, Ca | 80 | A-/A | All | 2CDs | SbdMR>C>DAT>CD | Will fit on one 80-min disc |
| 02.04.69 | The Music Box | Omaha, Nb | 95 | A | Most | 2CDs | SBD>C>DAT>CD | (Woz Tree #1) |
| 02.05.69 | - | Kansas City, KS | 57 | A | Most | 1CD | SbdMC>DAT>CD | m: Lovelight.Cryptical//. /Dark Star |
| 02.06.69 | Kiel Auditorium | St Louis, Mo | 90 | A- | All | 2CDs | SbdMC>C>DAT>CD | - |
| 02.12.69b | Fillmore East | New York, NY | 27 | A- | Pt | 1CD | SbdMR>C>DAT>CD | Alligator>Feedback/ |
| 02.14.69 | Electric Factory | Philadelphia, Pa | 85 | A- | Most | 2CDs | SbdMR>??>CD | m: Lovelight. Death Don't// (0:23) |
| 02.15.69 | Electric Factory | Philadelphia, Pa | 165 | A- | All | 3CDs | SbdMR>DAT>CD | (Eleven/>/Death Don't) Hiss |
| 02.21.69 | Dream Bowl | Vallejo, Ca | 110 | A- | All | 2CDs | SbdMR>R>R>DAT>CD | - |
| 02.22.69 | Dream Bowl | Vallejo, Ca | 110 | A | All | 2CDs | SbdMR>R>R>DAT>CD | - |
| 02.27.69 | Fillmore West | San Francisco, Ca | 135 | A+ | All | 2CDs | SBD>DAT>CD | - |
| 02.28.69 | Fillmore West | San Francisco, Ca | 170 | A+ | All | 2CDs | 16-trackSbdMR>DAT>CD | - |
| 03.01.69 | Fillmore West | San Francisco, Ca | 126 | A+ | All | 2CDs | SBD16 track master reels @ 15ips>PCM>CD | - |
| 03.02.69 | Fillmore West | San Francisco, Ca | 165 | A+ | All | 3CDs | SBD>C>DAT>CD | - |
| 03.15.69 | Hilton Hotel | San Francisco, Ca | 70 | B+ | Pt(-2) | 1CD | SbdMR>??>CD | From bootleg CD. m: Dew & Alligator at start |
| 03.22.69 | Rose Palace | Pasadena, Ca | 50 | A- | All? | 1CD | SbdMC>C>DAT>CD | /Schoolgirl; St Stephen/ @ 5:23; /The Eleven (4:55); Lovelight/ @ 12:45 |
| 03.28.69 | Modesto Jr College | Modesto, Ca | 110 | A | All | 2CDs | SbdMR>DAT>CD | Schoolgirl clipped at start |
| 03.29.69 | Ice Palace | Las Vegas, Nv | 80 | B+ | All | 1CD | SbdMR>?? | Frombootleg CD. |
| 04.04.69 | Avalon Ballroom | San Francisco, Ca | 110 | A | All | 2CDs | SbdMR>C>DAT>CD | Splice in St Stephen @ 3:16 |
| 04.05.69 | Avalon Ballroom | San Francisco, Ca | 135 | A- | All | 2CDs | SbdMR>C>DAT>CD | - |
| 04.06.69 | Avalon Ballroom | San Francisco, Ca | 96 | A | All | 1CD | SbdMR>FM>R>DAT>CD | KPFA-FM broadcast. /Schoolgirl; Viola Lee Blues ends a capella after plugis pulled |
| 04.11.69 | University of Arizona | Tucson, Ar | 75 | A-/A | I(-2) II | 1CD | SbdMR>C>DAT>CD | m:Cryptical>Other One |
| 04.12.69 | Univeristy of Utah | Salt Lake City, Ut | 110 | A- | I(-2) II | 2CDs | SbdMR>C>DAT>CD | m: Drums>Other One |
| 04.13.69 | University of Colorado | Boulder, Co | 105 | A | I II(-2) | 2CDs | SbdMR>C>DAT>CD | //D Star (m approx 15 mins); m:Caution>Feedback |
| 04.18.69 | Purdue University | Lafayette, In | 100 | A- | All | 2CDs | SbdMR>C>DAT>CD | - |
| 04.20.69 | Clark University | Worcester, Ma | 40 | A- | Part | 1CD | Bear'sCMR>C>DAT>CD | Part. (DNC Primal Dead Tree) |
| 04.21.69 | The Ark | Boston, Ma | 150 | A-/A | All | 3CDs | SbdMR>C>DAT>CD | Crypt2 % (m: several mins) |
| 04.22.69 | The Ark | Boston, Ma | 150 | A-/A | All | 3CDs | SbdMR>C>DAT>CD | TOO % (m: 4-9 mins) |
| 04.23.69 | The Ark | Boston, Ma | 160 | A | All | 3CDs | SbdMR>C>DAT>CD | - |
| 04.25.69 | Electric Theater | Chicago, Ill | 60 | A- | All (?) | 1CD | SbdMR>C>DAT>CD | - |
| 04.26.69 | Electric Theater | Chicago, Ill | 165 | A | All | 3CDs | SbdMC>C>DAT>CD | - |
| 04.27.69 | Labor Temple | Minneapolis, Mn | 90 | A | All | 2CDs | SbdMR>DAT>CD | - |
| 05.03.69 | Winterland | San Francisco, Ca | 38 | A- | All | 1CD | AudMR>PCM>DAT>CD | Cryptical/ @ 6:58; Doin' That Rag cut at start |
| 05.07.69 | Golden Gate Park | San Francisco, Ca | 95 | A- | All | 2CDs | SbdMR>C>DAT>CD | See also Jefferson Airplane below |
| 05.10.69 | Rose Palace | Pasadena, Ca | 100 | A (A-) | All | 2CDs | SbdCMR>??>DAT>SonicSolutions>CD | (SQ drops during DS; returns in Lovelight) |
| 05.16.69 | Campolindo High School | Moraga, Ca | 55 | A- | All? | 1CD | SbdMR>C(?)>DAT>CD | Small splice in Lovelight @ 1:52 |
| 05.23.69 | Seminole Indian Village | West Hollywood, Fl | 94 | A- | All | 2CDs | SbdMR>R>DAT>CD | Some stiction in Dark Star and The Eleven |
| 05.24.69 | Seminole Indian Village | West Hollywood, Fl | 90 | A- | All | 2CDs | SbdMR>C>DAT>CD | (hissy) |
| 05.29.69 | Robertson Gym | Santa Barbara, Ca | 75 | B | x | 1CD | SbdMR>??>CD | Alligator includes drummers said to be Santana rhythm section. |
| 05.31.69 | Mcarthur Court | Eugene, Or | 145 | A- | All | 3CDs | SbdMR>??>CD | Crypt2 % (m: several mins); //Cosmic Charlie |
| 06.05.69 | Fillmore West | San Francisco, Ca | 140 | A | All | 2CDs | SbdMR>C>DAT>CD | Small splice in Crypt#2 @ 1:42. |
| 06.06.69 | Fillmore West | San Francisco, Ca | 65 | A- | Pt | 1CD | SbdCM>C>DAT>CD | Smokestack; Green Grass; 48-min Lovelight |
| 06.07.69 | Fillmore West | San Francisco, Ca | 100 | A/B+ | All | 2CDs | SbdMR>C>DAT>CD | With Janis. Sound deteriorates for Disc 2 (different source?) |
| 06.08.69 | Fillmore West | San Francisco, Ca | 120 | A-/A | All | 2CDs | SbdMR>C>DAT>CD | First three songs of second set w Elvin Bishop AND/OR Wayne'The Harp' Ceballos |
| 06.13.69 | Fresno Convention Center | Fresno, Ca | 90 | A- | All | 2CDs | SbdMC>C>DAT>ZA2>Soundforge>CD | Hissy |
| 06.14.69 | Fresno Convention Center | Fresno, Ca | 105 | A- | All | 2CDs | SbdMC>DAT>ZA2>Soundforge>CD | - |
| 06.21.69b | Fillmore East | New York, NY | 90 | A- | All | 2CDs | SbdCM (Bear's?)>C(Dick's?)>DAT>CD | DS cuts @5:10; re-enters just before 2nd verse; Jerryon acoustic from 16:43-17:46 of Lovelight |
| 06.22.69* | Central Park | New York, NY | xx | xx | xx | 2CDs | to be listed | - |
| 06.27.69 | Veterans Auditorium | Santa Rosa, Ca | 95 | A- | All | 2CDs | SbdMR>C>DAT>CD | - |
| 06.28.69 | Veterans Auditorium | Santa Rosa, Ca | 70 | A | All | 1CD | SbdMR>C>DAT>CD | Slightly slow |
| 07.04.69 | Electric Theater | Chicago, Ill | 95 | A- | All(?) | 2CDs | SbdMR>C>DAT>CD | DeadLists notes Doin That Rag & Let Me In after M&MU - both missing |
| 07.05.69 | Electric Theater | Chicago, Ill | 115 | A | All | 2CDs | SbdMR>C>DAT>CD | Tape problems at end of Baby Blue. Clips @ end of KCJ and start of Lovelight |
| 07.07.69 | Piedmont Park | Atlanta, Ga | 115 | A | All | 2CDs | SbdMR>??>CD | Duane & Greg Allman guest on Lovelight (?) |
| 07.11.69* | Flushing Meadow Park | Queens, NY | xx | x | All | 2CDs | Sbd+ AudMC>??>DAT>CD | - |
| 07.12.69 | Flushing Meadow Park | Queens, NY | 104 | B/A- | All | 2CDs | Aud>??>DAT>CD/ SbdMC>C>DAT>CD | First set Aud; second set Sbd. High Time/@ 5:29; Dark Star missing first 10-15 mins |
| 08.16.69* | Max Yasgur's Farm | Bethel, NY | xx | xx | xx | 2CDs | To belisted | Woodstock Festival |
| 08.21.69 | Green Lake Aqua Theatre | Seattle, Or | 105 | A | All | 2CDs | SbdMC>C>DAT>CD | Charles Lloyd plays flute on Minglewood China Cat &Doin' That Rag |
| 08.23.69 | Pelletier Farm | St Helens, Or | 120 | A- | All | 2CDs | SbdCM(Bear's?)>C(Dick's?)>DAT>CD | Mystery guest on Lovelight |
| 08.29.69 | Family Dog | San Francisco, Ca | 85 | A | All | 2CDs | SbdMR>C>DAT>CD | - |
| 08.30.69 | Family Dog | San Francisco, Ca | 100 | A | All | 2CDs | SbdMR>C>DAT>CD | - |
| 09.01.69 | Baton Rouge | Prairieville, La | 84 | A- | All | 2CDs | SbdMC>DAT>CD | Lovelight cuts @ 8:59 |
| 09.06.69 | Family Dog | San Francisco, Ca | 45 | A- | All | 1CD | SbdMC>C>DAT>CD | Hissy |
| 09.26.69* | Fillmore East | New York, NY | XX | X | XX | 1CD | AudMR(?)>R>CD | - |
| 09.29.69 | Cafe a Go-Go | New York, NY | 45 | B+ | All | 0.5CD | AudMR>R>DAT>ZA2>DiamondCut NR>CD | - |
| 09.30.69 | Cafe a Go-Go | New York, NY | 35 | B+ | All | 0.5CD | AudMR>R>DAT>ZA2>DiamondCut NR>CD | - |
| 10.25.69 | Winterland Arena | San Francisco, Ca | 65 | A | pt | 1CD | SbdMR>DAT>CD | Dark Star>>Lovelight |
| 10.26.69 | Winterland Arena | San Francisco, Ca | 50 | A+ | pt | 1CD | SbdMR>C>DAT>CD | Jam>>Easy Wind |
| 10.31.69 | San Jose State University | San Jose, Ca | 105 | B+ | All | 2CDs | SbdMC>C>C>CD | m: Mama Tried |
| 11.01.69 | Family Dog | San Francisco, Ca | 120 | B+ | All | 2CDs | SbdMR>C>DAT>CD | Muffled. Lovelight 2-second cut @ 1:06 |
| 11.02.69 | Family Dog | San Francisco, Ca | 75 | A/A+ | pt | 1CD | SBD>C>DAT>CD | (Woz Tree) |
| 11.07.69 | Family Dog | San Francisco, Ca | 105 | A | pt(-3) | 2CDs | SbdMR>DAT>PCM>CD | m: MΜ CR&S and High Time |
| 11.08.69 | Fillmore West | San Francisco, Ca | 120 | A+ | Ip II | 2CDs | Sbd | Primal Dead Tree; Jim Wise de-clicked). Go and buy DP16 |
| 11.21.69 | Cal Expo | Sacramento, Ca | 50 | A | II | 1CD | SbdMR>R>R>PCM>DAT>CD | Lovelight// (m: 10-15 mins?) |
| 12.04.69* | Fillmore West | San Francisco, Ca | XX | B+ | All | 2CDs | SbdMR>?>DAT>CD | Hissy. Degraded sbd |
| 12.10.69 | Thelma Theater | Los Angeles, Ca | 90 | A+ | I | 2CDs | SbdMR>DAT>CD | m: China Cat. //Rider. Lovelight// @ 2:43 m: second set |
| 12.12.69 | Thelma Theater | Los Angeles, Ca | 150 | A | Ip(-5) II | 3CDs | SbdMR>RR>DAT>CD | - |
| 12.13.69 | Thelma Theater | Los Angeles, Ca | 95 | A | All | 2CDs | SbdMR>C>DAT>CD | - |
| 12.19.69 | Fillmore West | San Francisco, Ca | 90 | A | Ac & El | 1CD | SbdMR>C>Beta Hi-Fi>DAT>CD | (m: Lovelight). Sbd |
| 12.20.69 | Fillmore West | San Francisco, Ca | 70 | A | Ip IIp | 1CD | SbdMR>C>DAT>CD | //Mason's>>Lovelight// |
| 12.21.69 | Fillmore West | San Francisco, Ca | 50 | A | pt | 1CD | SbdMR>C>DAT>CD | //Rider>>Cumberland |
| 12.26.69 | McFarlin Auditorium | Dallas, Tx | 125 | A+ | All | 2CDs | SbdMR>DAT>CD | CR&S/; /China Cat; /Speedway. Inc D Star. TAO recording |
| 12.28.69 | International Speedway | Hollywood, Fl | 92 | A- | All | 2CDs | SbdMC>C>DAT>CD | Boomy. Black Peter comes in during a transitional jam -missing 1 or 2 songs; Drums cut @ 1:14; Lovelight cuts @ 17:00 missinglast minute or so |
| 12.29.69 | Boston Tea Party | Boston, Ma | 135 | A | All | 2CDs | SbdMC>C>DAT>CD | Starts of CR&S and Cumberland slightly clipped. Bass saturation onMason's. Pigpen plays harmonica on NFA |
| 12.30.69 | Boston Tea Party | Boston, Ma | 175 | A-(B+) | All | 3CDs | SbdMC>C>DAT>CD | Hissy. with bass saturation on Disc 3 |
| 12.31.69 | Boston Tea Party | Boston, Ma | 170 | A-/A | All | 3CDs | SbdMR>C>C>DAT>CD | (NYE Tree) |
1970
| 01.02.70a | Fillmore East | New York, NY | 60 | A | All | 1CD | SbdMR>DAT>CD | - |
| 01.02.70b | Fillmore East | New York, NY | 120 | A | All | 2CDs | SbdMR>DAT>CD | - |
| 01.03.70a | Fillmore East | New York, NY | 62 | A- | All | 1CD | SbdMR>C>DAT>CD | - |
| 01.03.70b | Fillmore East | New York, NY | 115 | A- | All | 2CDs | SbdMR>C>DAT>CD | - |
| 01.10.70* | Golden Hall Community Concoure | San Diego, Ca | xx | xx | xx | 2CDs | To be listed | - |
| 01.16.70 | Springer's Inn | Portland, Or | 145 | A | All | 3CDs | SbdMR>DAT>CD | - |
| 01.17.70 | Oregon State University | Corvallis, Or | 145 | A | All | 2CDs | SbdMR>C>DAT>CD | Position of first 7 songs uncertain. Lovelight cuts @ 13:57m as much as 10-15 mins. High Time splice @ 4:48. DBXI: venue cld be GillColiseum |
| 01.23.70 | Civic Auditorium | Honolulu, Hi | 100 | A | Most | 2CDs | SbdMR>C>DAT>CD | Lovelight/ |
| 01.24.70 | Civic Auditorium | Honolulu, Hi | 56 | A | All | 1CD | SbdMR>C>DAT>CD | Good Lovin cuts @ 7:14 |
| 01.30.70 | Warehouse | New Orleans, La | 90 | A-/A | All | 2CDs | SbdMR>C>DAT>CD | Cosmic Charlie// |
| 01.31.70 | Warehouse | New Orleans, La | 95 | A | All | 2CDs | SbdMR>C>DAT>CD | - |
| 02.01.70 | Warehouse | New Orleans, La | 140 | A[A-] | All | 2CDs | SbdMR>C>DAT>CD | TOO>Lovelight = SbdMR>R>R>PCM>DAT>CD |
| 02.02.70 | Warehouse | New Orleans, La | 30 | A | pt | 0.5CD | SbdMR>??>CD | Dark Star>>Mason's// |
| 02.04.70* | Family Dog | San Francisco, Ca | 30 | A | Most | 1CD | SbdMR>C>CD | 6 songs only. m: Hard to Handle and maybe more |
| 02.05.70 | Fillmore West | San Francisco, Ca | 50 | A | Pt(-5) | 1CD | Sbd7.5in MR>Latvala C>
DAT>CD |
Mason's>>UJB |
| 02.06.70 | Fillmore West | San Francisco, Ca | 115 | A | All | 2CDs | SbdMR>C>DAT>CD | - |
| 02.07.70 | Fillmore West | San Francisco, Ca | 70 | A+ | All | 1CD | SbdMR>C>DAT>CD | - |
| 02.08.70 | Fillmore West | San Francisco, Ca | 130 | B+ | All | 2CDs | AudMR>PCM>DAT>CD | Tape flip at start of St Stephen (m: first few seconds) |
| 02.11.70a | Fillmore East | New York, NY | 20 | A/A+ | Most | 0.5CD | SbdMR>DAT>CD | m: UJB & Crypt>Drums (Woz Tree) |
| 02.11.70b | Fillmore East | New York, NY | 100 | A/A+ | All. E | 1.5CDs | SbdMR>DAT>CD | (Woz Tree) |
| 02.13.70a | Fillmore East | New York, NY | 57 | A+ | Early show | 1CD | SbdMR>DAT>SS>CD | /CR&S m first few seconds. Aka "02.12.70 Ungano's ï New York" |
| 02.14.70a | FFillmore East | New York, NY | 65 | A+ | Early show | 1CD | SbdMR>DAT>Sonic Solutions>CD | (m: CR&S) |
| 02.23.70 | The Auditorium | Austin, Tx | 70 | A- | Most? | 1CD | SbdMR>C>DAT>CD | E1 3 songs (//Rider); Ac 6; E2 2 songs. Mild monitor buzz from Monkey & Engineer onwards |
| 02.27.70 | Family Dog | San Francisco, Ca | 115 | A | All(-3) | 2CDs | SbdMR>R>PCM>CD | (m: Black Peter KCJ & Cumberland) |
| 02.28.70 | Family Dog | San Francisco, Ca | 120 | A | All | 2CDs | SbdMR>DAT>CD | (/Lovelight; m: KCJ & UJB) |
| 03.01.70 | Family Dog | San Francisco, Ca | 110 | A+ | Ip(-1) IIp(-2) | 2CDs | SbdMR>C>DAT>CD | /Big Boy Pete. m: New Speedway Dancing & BabyBlue |
